|
12 & Under Girls Basketball |
|||||||||||||||||||||||||||||||||
| This team is for girls 4th through the 6th grade. You cannot turn 13 before September. If you are interested in playing please let us know. | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
|
2010 - 2011 Team
|
|||||||||||||||||||||||||||||||||
| 2000-2001ACC Champions |
|||||||||||||||||||||||||||||||||
| 2001-2002 ACC Champions | |||||||||||||||||||||||||||||||||
| 2002-2003 ACC Co-Champions | |||||||||||||||||||||||||||||||||
| 2003ACC Tournament Champs | |||||||||||||||||||||||||||||||||
| 2005-2006 ACC Co-Champions | |||||||||||||||||||||||||||||||||
| 2006 ACC Tournament Champs | |||||||||||||||||||||||||||||||||
| 2006-2007 ACC Co-Champions | |||||||||||||||||||||||||||||||||
| 2007 ACC Tournament Runners-Up | |||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||
![]()
| |||||||||||||||||||||||||||||||||
| Return to Homepage | |||||||||||||||||||||||||||||||||